Compatibility & Product Use
Not All Cells Are Built the Same… But We’ve Tested Quite a Few
Welcome, curious reader, to our Product Compatibility Table - a marvel of modern matrixing, designed to help you decipher exactly which Atelerix preservation product plays nicely with your precious biological cargo.

Simply search by cell type, or filter by product, and voilà - you’ll see tested combinations including storage temperature, time, and cell load ranges.
All scientifically validated, minus the frostbite. It’s practical. It’s sortable. And dare we say, quite attractive for a table. Enjoy the scroll. And if in doubt, our cells are always more chilled than your freezer.
This list isn’t the full burrow! It shows the biosamples we and our customers have already put to the test - so you can likely keep many of these samples snug for even longer. If your sample isn’t on the list, don’t get prickly! Our product specialists are always happy to help and will point you in the sharpest direction.
Atelerix Product Compatibility Table
| Cell Type | Product | Storage Temperature Tested | Storage Time Tested | Cell Load per Sample |
|---|---|---|---|---|
| 3D Model, Epidermal | WellReady™ | 15-25°C (Room Temperature) | 5 days | N/A |
| 3D Model, Gut | WellReady™ | 15-25°C (Room Temperature) | 1 day tested – antic. 5 days | N/A |
| 3D Model, Skin | WellReady™ | 15-25°C (Room Temperature) | 5 days | N/A |
| Astrocytes (iPSC) | WellReady™ | 15-25°C (Room Temperature) | 2 days | N/A |
| Astrocytes (iPSC) | CytoStor™ | 15-25°C (Room Temperature) | 7 days | 1 x 10E6 – 1 x 10E7 |
| Bacteriophage, Phi6 | CytoStor™ | 15-25°C (Room Temperature) | 48 days | 1–10 x 10E8 IFU |
| Cancer Cells, Colon (HCT 116) | CytoStor™ | 15-25°C (Room Temperature) | 3 days | 1 x 10E6 – 1 x 10E7 |
| Cancer Cells, Pancreas (PDAC) | CytoStor™ | 15-25°C (Room Temperature) | 5 days | 1 x 10E6 – 1 x 10E7 |
| Cancer Cells, Skin (B16) | CytoStor™ | 15-25°C (Room Temperature) | 5 days | 1 x 10E6 – 1 x 10E7 |
| Cardiomyocytes (iPSC) | WellReady™ | 15-25°C (Room Temperature) | 7 days | N/A |
| CD34+ Haematopoietic Stem Cells | CytoStor™ | 15-25°C (Room Temperature) | 3 days | 1 x 10E6 – 2 x 10E7 |
| Cell Lines, HEK293 | WellReady™ | 15-25°C (Room Temperature) | 5 days | N/A |
| Cell Lines, HEK293 | CytoStor™ | 15-25°C (Room Temperature) | 10 days | 1 x 10E6 – 1 x 10E7 |
| Cell Lines, HeLa | CytoStor™ | 2-8°C (Refrigerated) | 7 days | 1 x 10E6 – 1 x 10E7 |
| Cell Lines, K562 (lymphoblast) | CytoStor™ | 15-25°C (Room Temperature) | 10 days | 1 x 10E6 – 1 x 10E7 |
| Cell Lines, PC12 (rat adrenal) | CytoStor™ | 15-25°C (Room Temperature) | 10 days | 1 x 10E6 – 1 x 10E7 |
| Corneal Stromal Constructs | CytoStor™ | 15-25°C (Room Temperature) | 5 days | N/A |
| Corneal Stromal Constructs | WellReady™ | 15-25°C (Room Temperature) | 5 days | N/A |
| Dendritic Cells (iPSC) | CytoStor™ | 15-25°C (Room Temperature) | 3 days | 1 x 10E6 – 1 x 10E7 |
| Embryos | TissueReady™ | 15-25°C (Room Temperature) | 3 days | N/A |
| Endothelial Cells, Corneal | CytoStor™ | 15-25°C (Room Temperature) | 3 days | 1 x 10E6 – 1 x 10E7 |
| Endothelial Cells, Kidney Sinusoidal | CytoStor™ | 15-25°C (Room Temperature) | 5 days | 1 x 10E6 – 1 x 10E7 |
| Engineered Microtissues, Heart (iPSC) | WellReady™ | 15-25°C (Room Temperature) | 2 days | N/A |
| Engineered Microtissues, Skeletal Muscle (iPSC) | WellReady™ | 15-25°C (Room Temperature) | 2 days | N/A |
| Engineered Tissue, Skin | TissueReady™ | 15-25°C (Room Temperature) | 5 days | N/A |
| Epithelial Cells, Airway | WellReady™ | 2-8°C (Refrigerated) | 7 days | N/A |
| Epithelial Cells, Airway | CytoStor™ | 15-25°C (Room Temperature) | 5 days | 1 x 10E6 – 1 x 10E7 |
| Epithelial Cells, Dermal | WellReady™ | 15-25°C (Room Temperature) | 5 days | N/A |
| Epithelial Cells, Iris Pigmented | CytoStor™ | 15-25°C (Room Temperature) | 3 days | 1 x 10E6 – 1 x 10E7 |
| Epithelial Cells, Kidney Proximal Tubule | CytoStor™ | 2-8°C (Refrigerated) | 5 days | 1 x 10E6 – 1 x 10E7 |
| Epithelial Cells, Kidney Proximal Tubule | WellReady™ | 2-8°C (Refrigerated) | 5 days | N/A |
| Fibroblasts, Dermal | CytoStor™ | 15-25°C (Room Temperature) | 7 days | 1 x 10E6 – 1 x 10E7 |
| Hair Follicles | TissueReady™ Plus | 2-8°C (Refrigerated) | 5 days | N/A |
| Hemangioblasts (iPSC) | TissueReady™ | 15-25°C (Room Temperature) | 5 days | N/A |
| Hepatocytes (Primary) | WellReady™ | 37°C | 7 days | N/A |
| Leukapheresis (monocytes, B cells) | LeukoStor™ | 2-8°C (Refrigerated) | 5 days | N/A |
| Leukapheresis (T cells, NK cells, NKT cells) | LeukoStor™ | 20-25°C (Room Temperature) | 5 days | N/A |
| Macrophage (alveolar-like) | WellReady™ | 15-25°C (Room Temperature) | 3 days | N/A |
| Macrophage (iPSC) | WellReady™ | 15-25°C (Room Temperature) | 2 days | N/A |
| Mesenchymal Stromal Cell, Adipose | CytoStor™ | 15-25°C (Room Temperature) | 7 days | 1 x 10E6 – 1 x 10E7 |
| Mesenchymal Stromal Cell, Bone Marrow | CytoStor™ | 15-25°C (Room Temperature) | 7 days | 1 x 10E6 – 1 x 10E7 |
| Mesenchymal Stromal Cell, Limbal | CytoStor™ | 15-25°C (Room Temperature) | 5 days | 1 x 10E6 – 1 x 10E7 |
| Mesenchymal Stromal Cell, Umbilical Cord | BloodReady™ | 15-25°C (Room Temperature) | 5 days | 1 x 10E6 – 1 x 10E7 |
| Mesenchymal Stromal Cells, Adipose | WellReady™ | 15-25°C (Room Temperature) | 14 days | N/A |
| Microglia (iPSC) | CytoStor™ | 15-25°C (Room Temperature) | 5 days | 1 x 10E6 – 1 x 10E7 |
| Microglia (iPSC) | WellReady™ | 15-25°C (Room Temperature) | 2 days | N/A |
| Monocytes (iPSC) | CytoStor™ | 15-25°C (Room Temperature) | 3 days | N/A |
| Myoblasts | CytoStor™ | 15-25°C (Room Temperature) | 5 days | 1 x 10E6 – 1 x 10E7 |
| Neurons, Cortical (iPSC) | WellReady™ | 15-25°C (Room Temperature) | 7 days | N/A |
| Neurons, DRG | WellReady™ | 15-25°C (Room Temperature) | 5 days | N/A |
| NK Cells (iPSC) | CytoStor™ | 2-8°C (Refrigerated) | 3 days | 1 x 10E7 – 2 x 10E7 |
| Organoids, Brain | TissueReady™ | 15-25°C (Room Temperature) | 10 days | Consult Protocol |
| Organoids, Breast Cancer | TissueReady™ | 15-25°C (Room Temperature) | 5 days | Consult Protocol |
| Organoids, Cardiac | TissueReady™ | 15-25°C (Room Temperature) | 5 days | Consult Protocol |
| Organoids, CRC | TissueReady™ | 15-25°C (Room Temperature) | 5 days | Consult Protocol |
| Organoids, Dermal | TissueReady™ | 15-25°C (Room Temperature) | 7 days | Consult Protocol |
| Organoids, Liver | WellReady™ | 15-25°C (Room Temperature) | 5 days | N/A |
| Organoids, Lung Cancer | TissueReady™ | 15-25°C (Room Temperature) | 5 days | Consult Protocol |
| PBMCs | CytoStor™ | 2-8°C (Refrigerated) | 3-5 days | 2 x 10E7 |
| Printed Constructs | WellReady™ | 15-25°C (Room Temperature) | 7 days | N/A |
| Stellate Cells, Liver (LX-2) | CytoStor™ | 15-25°C (Room Temperature) | 7 days | 1 x 10E6 – 1 x 10E7 |
| T Cells (Pan-T Cells) | CytoStor™ | 15-25°C (Room Temperature) | 5 days | 1 x 10E6 – 2 x 10E7 |
| Tissue, Cancer, Kidney (for histology) | TissueReady™ Plus | 15-25°C (Room Temperature) | 2 days | N/A |
| Tissue, Cancer, Liver (for histology) | TissueReady™ Plus | 15-25°C (Room Temperature) | 2 days | N/A |
| Tissue, Cancer, Oesophagus (for histology and molecular biology) | TissueReady™ Plus | 15-25°C (Room Temperature) | 2 days | N/A |
| Tissue, Cancer, Oesophagus (for viability) | TissueReady™ Plus | 15-25°C (Room Temperature) | 5 days | N/A |
| Tissue, Fish (for viability) | TissueReady™ Plus | 15-25°C (Room Temperature) | 10 days | N/A |
| Tissue, Murine, Heart (for histology) | TissueReady™ Plus | 2-8°C (Refrigerated) | 7 days | N/A |
| Tissue, Murine, Kidney (for histology) | TissueReady™ Plus | 2-8°C (Refrigerated) | 7 days | N/A |
| Tissue, Murine, Liver (for histology) | TissueReady™ Plus | 2-8°C (Refrigerated) | 7 days | N/A |
| Tissue, Murine, Muscle (for histology) | TissueReady™ Plus | 2-8°C (Refrigerated) | 7 days | N/A |
| Tissue, Skin (for viability) | TissueReady™ Plus | 15-25°C (Room Temperature) | 5 days | N/A |
| Viral Vector, Lentiviral Vector | CytoStor™ | 15-25°C (Room Temperature) | 7 days | 1–10 x 10E8 IFU |
| Virus, Adenovirus | CytoStor™ | 15-25°C (Room Temperature) | 48 days | 1–10 x 10E8 IFU |
| Virus, Coronavirus | CytoStor™ | 15-25°C (Room Temperature) | 14 days | 1–10 x 10E8 IFU |
| Virus, Lentivirus | CytoStor™ | 15-25°C (Room Temperature) | 14 days | 1–10 x 10E8 IFU |
| Whole Blood | BloodReady™ | 2-8°C (Refrigerated) | 3 days | N/A |
Table correct as of 1st April 2025.

Can’t find your biosample in the table?
Don’t be shy - drop us a line! We’re constantly putting new cell types through their paces, and yours might already be in the pipeline (or quietly thriving in an incubator somewhere).