LeukoStor™
LeukoStor™ : Store and transport your leukapheresis material
£510.00 – £29,350.00Price range: £510.00 through £29,350.00
Prices starting from as little £90 per vial.
Includes gelBASE beads, non-crosslinked gel and dissolution buffer for the in situ encapsulation, storage and release of leukapheresis material in vials or bags. Designed for apheresis volumes of 10mL, 30mL and 70mL. Larger volumes are available upon request.
Scaling up your workflow? Bulk volumes are available, with lower unit pricing based on quantity. Contact our team for details.
International Delivery Available
Why choose LeukoStor™?
Preserve your leukapheresis material for up to 5 days.
Move your samples across the world whilst maintaining the viability, phenotype and function of key immune cell populations.
Your cells can be easily encapsulated, shipped and released in a cost-effective manner.
Best For
Maximising viable leukocyte yield by up to 2-fold
Reducing yield variability for greater downstream consistency
Increasing geographical flexibility for cell & gene therapy manufacture
Quick & easy to use
Encapsulate your sample by simply adding a gel concentrate to your leukapheresis material and transferring to a vial or bag containing gelbase beads. After a few minutes, the apheresis material with gel in situ and is ready for storage or shipment. When ready to be used a gentle Dissolution Buffer is added to dissolve the gel, the beads are filtered out and the apheresis material ready to use. With our bag-based products, components are simply transferred via a transfer line.
Encapsulation process

View kit contents:
Product Code | Components | Units | Unit Volume | Apheresis Volume To Add |
LS - 10S-03 | Bag A (5x Gel A) GelBase beads Dissolution Buffer Cell Strainer | 3 bags 3 bags 3 bags 6 units | 2.5mL 10.0mL 20.0mL - | 10.0mL - - - |
LS - 10S-06 | Bag A (5x Gel A) GelBase beads Dissolution Buffer Cell Strainer | 6 bags 6 bags 6 bags 12 units | 2.5mL 10.0mL 20.0mL - | 10.0mL - - - |
LS - 10S-12 | Bag A (5x Gel A) GelBase beads Dissolution Buffer Cell Strainer | 12 bags 12 bags 12 bags 24 units | 2.5mL 10.0mL 20.0mL - | 10.0mL - - - |
LS - 10S-24 | Bag A (5x Gel A) GelBase beads Dissolution Buffer Cell Strainer | 24 bags 24 bags 24 bags 48 units | 2.5mL 10.0mL 20.0mL - | 10.0mL - - - |
LS - 10S-50 | Bag A (5x Gel A) GelBase beads Dissolution Buffer Cell Strainer | 50 bags 50 bags 50 bags 100 units | 2.5mL 10.0mL 20.0mL - | 10.0mL - - - |
Product Code | Components | Units | Unit Volume | Apheresis Volume To Add |
LS - 30S-03 | Bag A (5x Gel A) Bag B (GelBase beads) Bag C (Dissolution Buffer) Blood administration set Line clamps | 3 bags 3 bags 3 bags 3 bags 9 units | 7.5mL 30.0mL 45.0mL - - | 30.0mL - - - - |
LS - 30S-06 | Bag A (5x Gel A) Bag B (GelBase beads) Bag C (Dissolution Buffer) Blood administration set Line clamps | 6 bags 6 bags 6 bags 6 bags 18 units | 7.5mL 30.0mL 45.0mL - - | 30.0mL - - - - |
LS - 30S-12 | Bag A (5x Gel A) Bag B (GelBase beads) Bag C (Dissolution Buffer) Blood administration set Line clamps | 12 bags 12 bags 12 bags 12 bags 36 units | 7.5mL 30.0mL 45.0mL - - | 30.0mL - - - - |
LS - 30S-24 | Bag A (5x Gel A) Bag B (GelBase beads) Bag C (Dissolution Buffer) Blood administration set Line clamps | 24 bags 24 bags 24 bags 24 bags 72 units | 7.5mL 30.0mL 45.0mL - - | 30.0mL - - - - |
LS - 30S-50 | Bag A (5x Gel A) Bag B (GelBase beads) Bag C (Dissolution Buffer) Blood administration set Line clamps | 50 bags 50 bags 50 bags 50 bags 150 units | 7.5mL 30.0mL 45.0mL - - | 30.0mL - - - - |
Product Code | Components | Units | Unit Volume | Apheresis Volume To Add |
LS - 70S-03 | Bag A (5x Gel A) Bag B (GelBase beads) Bag C (Dissolution Buffer) Blood administration set Line clamps | 3 bags 3 bags 3 bags 3 bags 9 units | 17.5mL 70.0mL 105.0mL - - | 70.0mL - - - - |
LS - 70S-06 | Bag A (5x Gel A) Bag B (GelBase beads) Bag C (Dissolution Buffer) Blood administration set Line clamps | 6 bags 6 bags 6 bags 6 bags 18 units | 17.5mL 70.0mL 105.0mL - - | 70.0mL - - - - |
LS - 70S-12 | Bag A (5x Gel A) Bag B (GelBase beads) Bag C (Dissolution Buffer) Blood administration set Line clamps | 12 bags 12 bags 12 bags 12 bags 36 units | 17.5mL 70.0mL 105.0mL - - | 70.0mL - - - - |
LS - 70S-24 | Bag A (5x Gel A) Bag B (GelBase beads) Bag C (Dissolution Buffer) Blood administration set Line clamps | 24 bags 24 bags 24 bags 24 bags 72 units | 17.5mL 70.0mL 105.0mL - - | 70.0mL - - - - |
LS - 70S-50 | Bag A (5x Gel A) Bag B (GelBase beads) Bag C (Dissolution Buffer) Blood administration set Line clamps | 50 bags 50 bags 50 bags 50 bags 150 units | 17.5mL 70.0mL 105.0mL - - | 70.0mL - - - - |
What Customers think
ISO 9001:2015 accredited
Each batch QC-tested
Pharmaceutical-grade & GMP-sourced components
Featured Data
Increase the geographical distribution of fresh leukapheresis
- Maximise viable lymphocyte yield by up to 2-fold
- Reduce variability in yield for downstream processing
- Increase efficiency & reduce cost of CGT manufacturing

To find out more about LeukoStor, please view the Atelerix Data Pack


